Time | Session Name | Location |
---|---|---|
7:00 AM – 5:00 PM | Registration Opens | National Foyer |
8:00 AM – 9:00 AM | Breakfast | National Room |
9:00 AM – 9:15 AM | Opening Remarks | National Room |
9:15 AM – 9:45 AM | General Session | National Room |
10:00 AM – 7:00 PM | Exhibit Hall Opens | Phillips Ballroom |
10:00 AM – 10:15 AM | General Session: Masterminding Directions | National Room |
10:15 AM – 11:15 AM | Coffee Break with Exhibitors | Phillips Ballroom |
11:15 AM – 12:30 PM | Masterminding: Application Screening | Freer |
Masterminding: Rent Control | Freer | |
Masterminding: Other Types of Management Services | Corcoran B | |
Masterminding: Legislative Topic | Hirsshorn | |
12:30 PM – 1:30 PM | Lunch/Visit with Exhibitors | National Foyer |
1:30 PM – 1:45 PM | Welcome Back | National Room |
1:45 PM – 2:15 PM | General Session: Quorum | National Room |
2:15 PM – 3:30 PM | Masterminding: Rent Control | Freer |
Masterminding: Application Screening | Corcoran A | |
Masterminding: Other Types of Management Services | Corcoran B | |
Masterminding: Legislative Topic | Hirsshorn | |
3:30 PM – 4:00 PM | Refreshment Break with Exhibitors | Phillips Ballroom |
4:00 PM – 4:15 PM | Welcome Back | National Room |
4:15 PM – 4:45 PM | General Session: Topic TBD | National Room |
5:00 PM – 7:00 PM | Vendor Reception | Phillips Ballroom |
7:00 PM – 9:00 PM | Major Investor Dinner (Invite Only) | Off Site |
Time | Session Name | Location |
---|---|---|
7:00 AM – 4:00 PM | Registration Opens | National Foyer |
7:00 AM – 5:00 PM | Exhibit Hall Open | Phillips Ballroom |
7:30 AM – 8:45 AM | Breakfast with Exhibitors | National Foyer |
8:55 AM – 9:10 AM | Welcome/Opening Remarks | National Room |
9:15 AM – 9:45 AM | General Session: Lead Paint | National Room |
9:45 AM – 10:20 AM | Coffee Break with Exhibitors | Phillips Ballroom |
10:30 AM – 11:45 AM | Masterminding: Application Screening | Corcoran A |
Masterminding: Legislative Topic | Hirsshorn | |
Masterminding: Rent Control | Freer | |
Masterminding: Other Types of Management Services | Corcoran B | |
12:00 PM – 1:00 PM | Lunch/Visit with Exhibitors | National Room |
1:00 PM – 1:15 PM | Welcome Back | National Room |
1:15 PM – 2:45 PM | General Session: Ancillary Services: Pros & Cons | National Room |
1:45 PM – 3:00 PM | Masterminding: Legislative Topic | Hirsshorn |
Masterminding: Application Screening | Corcoran A | |
Masterminding: Rent Control | Freer | |
Masterminding: Other Types of Management Services | Corcoran B | |
3:00 PM – 4:00 PM | Refreshment Break with Exhibitors | Phillips Ballroom |
4:00 PM – 4:15 PM | Welcome Back | National Room |
4:15 PM – 4:45 PM | General Session: How to Make A Difference Legislatively | National Room |
4:45 PM – 5:00 PM | Closing Remarks | Phillips Ballroom |
Time | Session Name | Location |
---|---|---|
7:30 AM – 9:00 AM | Breakfast | National Room |
8:00 AM – 9:00 AM | Industry Update | National Room |
8:00 AM – 4:00 PM | Day on the Hill | Off Site |
9:00 AM – 10:00 AM | General Session: How to Make the Most Out of the Day on the Hill | National Room |
*Day On The Hill Appointments* |
NARPM’s Governmental Affairs staff will be responsible for scheduling your appointments with your legislators. You will be notified once your appointments have been confirmed. Please note that appointment times will likely vary 9am – 4pm. |